Sony E-Mount Lenses
When Sony launched its NEX mirrorless system in May 2010, the compact and fully-featured cameras gained widespread praise for their ergonomics and imaging performance. The initial weak point of the E-mount, however, was the absence of a comprehensive lens catalog. Sony usefully provided its NEX users with a roadmap (see below) on how it intended to develop the lens lineup for the new mount, but the restricted number of native lenses was mentioned by many reviewers as a disadvantage of adopting the NEX/E-mount system.
These concerns receded over time, as Sony delivered on its promises and provided a steady flow of E-mount glass, including enthusiast oriented lenses developed in collaboration with Zeiss. Also, the success of Sony's APS-C mirrorless cameras enticed third party lens manufacturers, such as Sigma and Carl Zeiss, to offer manual and autofocus lenses for the E-mount. After the introduction of the full-frame A7 cameras in October 2013, Sony's effort to strengthen its lens catalog intensified, but the focus shifted clearly towards FE lenses instead of APS-C. The FE optics can be mounted and used on APS-C cameras, but they project on image circle that can only be partially captured by the APS-C sensor, while being bigger and heavier than equivalent NEX-lenses.
The following listing provides an overview of lens availability for the Sony E-mount, and reports the main specifications of the optics for comparison. The listed prices are those at release time, so they may have changed since then. The catalog comprises both autofocus as well as manual lenses, and lists both optics from Sony and other lens producers. If you are mainly interested in full frame lenses for the E-mount, you might want to move across to the FE timeline and lens list. Conversely, if you are exclusively looking for APS-C lenses and want to avoid the bulk and costs of full frame glass, you can suppress the FE listings by un-selecting the respective checkbox in the table header.
Headline Specifications of E-Mount Lenses for APS-C Cameras | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wide-angle | Focus System (type) | Filter Type (size) | Weather Sealing (y/n) | Lens Dimensions (dia x len) | Lens Weight (net) | Product Launch (year) | Launch Price (USD) | Street Price (amazon) | Used Price (ebay) | |
Samyang 8mm f/2.8 UMC Fish-Eye | MF | no | no | 60 x 56 mm | 217 g | 2012 | 299 | discont. | check | |
Samyang 8mm f/2.8 UMC Fish-Eye II | MF | no | no | 60 x 65 mm | 265 g | 2014 | 299 | latest | check | |
Samyang 8mm f/3.5 UMC Fish-Eye CS II | MF | no | no | 75 x 101 mm | 450 g | 2012 | 329 | latest | check | |
Venus Optics Laowa 9mm f/2.8 | MF | 49 | no | 60 x 53 mm | 215 g | 2018 | 499 | latest | check | |
Samyang 10mm f/2.8 ED AS NCS CS | MF | no | no | 87 x 132 mm | 620 g | 2013 | 599 | latest | check | |
Voigtlander 10mm f/5.6 Hyper-Wide-Heliar | MF | 72 | no | 68 x 74 mm | 371 g | 2016 | 1099 | latest | check | |
Sony E 10-18mm f/4 OSS | AF | 62 | no | 70 x 64 mm | 225 g | 2012 | 849 | latest | check | |
Venus Optics Laowa 10-18mm f/4.5-5.6 | MF | rear | no | 70 x 91 mm | 496 g | 2018 | .. | latest | check | |
Samyang 12mm f/2.0 NCS CS | MF | 67 | no | 73 x 59 mm | 245 g | 2014 | 349 | latest | check | |
Zeiss Touit 12mm f/2.8 | AF | 67 | no | 82 x 86 mm | 270 g | 2012 | 699 | latest | check | |
Samyang 12mm f/2.8 ED AS NCS FISH-EYE | MF | no | no | 77 x 99 mm | 525 g | 2014 | 499 | latest | check | |
Venus Optics Laowa 12mm f/2.8 Zero-D | MF | no | no | 75 x 83 mm | 609 g | 2016 | 979 | latest | check | |
Voigtlander 12mm f/5.6 Ultra-Wide-Heliar | MF | 67 | no | 67 x 74 mm | 230 g | 2016 | 699 | latest | check | |
Sony FE 12-24mm f/4 G | AF | no | YES | 87 x 117 mm | 565 g | 2017 | 1699 | latest | check | |
Sigma 14mm f/1.8 DG HSM Art | AF | no | YES | 95 x 152 mm | 1120 g | 2018 | 1599 | latest | check | |
Samyang 14mm f/2.8 ED AS IF UMC | MF | no | no | 87 x 122 mm | 570 g | 2010 | 399 | latest | check | |
Samyang AF 14mm f/2.8 ED AS IF UMC | AF | no | no | 86 x 98 mm | 470 g | 2016 | 849 | latest | check | |
Venus Optics Laowa 15mm f/2 Zero-D | MF | 72 | no | 66 x 82 mm | 500 g | 2016 | 849 | latest | check | |
Venus Optics Laowa 15mm f/4 Macro | MF | 77 | no | 84 x 65 mm | 410 g | 2015 | 529 | latest | check | |
Voigtlander 15mm f/4.5 Super-Wide-Heliar | MF | 58 | no | 66 x 68 mm | 294 g | 2016 | 799 | latest | check | |
Sigma 16mm f/1.4 DC DN Contemporary | AF | 67 | YES | 72 x 92 mm | 405 g | 2017 | 449 | latest | check | |
Samyang 16mm f/2.0 ED AS UMC CS | MF | 77 | no | 83 x 115 mm | 615 g | 2013 | 399 | latest | check | |
Sony E 16mm F2.8 Pancake | AF | 49 | no | 62 x 23 mm | 74 g | 2010 | 299 | latest | check | |
Zeiss Batis 18mm f/2.8 | AF | 77 | YES | 78 x 95 mm | 330 g | 2016 | 1499 | latest | check | |
Sigma 19mm f/2.8 EX DN | AF | 46 | no | 61 x 46 mm | 140 g | 2012 | 199 | discont. | check | |
Sigma 19mm f/2.8 DN Art | AF | 46 | no | 61 x 46 mm | 160 g | 2013 | 199 | latest | check | |
Sigma 20mm f/1.4 DG HSM Art | AF | no | no | 91 x 156 mm | 950 g | 2018 | 899 | latest | check | |
Samyang 20mm f/1.8 ED AS UMC | MF | 77 | no | 83 x 114 mm | 525 g | 2016 | 599 | latest | check | |
Tokina Firin 20mm f/2.0 FE MF | MF | 62 | no | 69 x 82 mm | 490 g | 2016 | 799 | latest | check | |
Tokina Firin 20mm f/2.0 FE AF | MF | 62 | no | 73 x 82 mm | 464 g | 2018 | 949 | latest | check | |
Sony E 20mm F2.8 | AF | 49 | no | 63 x 20 mm | 69 g | 2013 | 349 | latest | check | |
Samyang 21mm f/1.4 ED AS UMC CS | MF | 58 | no | 64 x 68 mm | 275 g | 2015 | 499 | latest | check | |
Zeiss Loxia 21mm f/2.8 | MF | 52 | YES | 62 x 72 mm | 394 g | 2015 | 1499 | latest | check | |
Samyang 24mm f/1.4 ED AS IF UMC | MF | 77 | no | 83 x 124 mm | 590 g | 2011 | 599 | latest | check | |
Sigma 24mm f/1.4 DG HSM Art | AF | 77 | no | 85 x 116 mm | 665 g | 2018 | 849 | latest | check | |
Mitakon Freewalker 24mm f/1.7 | MF | 49 | no | 62 x 55 mm | 246 g | 2014 | 349 | latest | check | |
Sony Carl Zeiss Sonnar T* E 24mm F1.8 ZA | AF | 49 | no | 63 x 66 mm | 225 g | 2011 | 999 | latest | check | |
Handevision Iberit 24mm f/2.4 | MF | 49 | no | 58 x 68 mm | 320 g | 2016 | 619 | latest | check | |
Samyang 24mm f/3.5 ED AS UMC Tilt/Shift | MF | 82 | no | 86 x 139 mm | 734 g | 2012 | 999 | latest | check | |
Meike 25mm f/0.95 | MF | 55 | no | 64 x 101 mm | 540 g | 2016 | 659 | latest | check | |
Zeiss Batis 25mm f/2.0 | AF | 67 | YES | 81 x 78 mm | 335 g | 2015 | 1299 | latest | check | |
Zeiss Loxia 25mm f/2.4 | MF | 52 | YES | 62 x 75 mm | 393 g | 2018 | 1299 | latest | check | |
Venus Optics Laowa 25mm f/2.8 Ultra Macro | MF | no | no | 82 x 65 mm | 400 g | 2018 | 399 | latest | check | |
Standard zooms | Focus System (type) | Filter Type (size) | Weather Sealing (y/n) | Lens Dimensions (dia x len) | Lens Weight (net) | Product Launch (year) | Launch Price (USD) | Street Price (amazon) | Used Price (ebay) | |
Sony E 16-50mm f/3.5-5.6 PZ OSS | AF | 40.5 | no | 65 x 30 mm | 116 g | 2012 | 349 | latest | check | |
Sony Vario-Tessar T* E 16-70mm F4 ZA OSS | AF | 67 | no | 73 x 95 mm | 426 g | 2013 | 999 | latest | check | |
Sony E 18-55mm F3.5-5.6 OSS | AF | 49 | no | 62 x 60 mm | 214 g | 2010 | 299 | latest | check | |
Sony E PZ 18-105mm F4 G OSS | AF | 72 | no | 78 x 110 mm | 482 g | 2013 | 599 | latest | check | |
Sony E 18-135mm F3.5-5.6 OSS | AF | 55 | no | 67 x 88 mm | 325 g | 2018 | 599 | latest | check | |
Sony E 18-200mm F3.5-6.3 OSS | AF | 67 | no | 76 x 99 mm | 524 g | 2010 | 899 | latest | check | |
Tamron 18-200mm f/3.5-6.3 Di III VC | AF | 62 | no | 68 x 97 mm | 460 g | 2011 | 749 | latest | check | |
Sony E 18-200mm F3.5-6.3 OSS LE | AF | 62 | no | 68 x 97 mm | 460 g | 2012 | 849 | latest | check | |
Sony E PZ 18-200mm F3.5-6.3 OSS | AF | 67 | no | 93 x 99 mm | 649 g | 2012 | 1199 | latest | check | |
Sony FE 24-70mm f/2.8 GM | AF | 82 | YES | 88 x 136 mm | 886 g | 2016 | 2199 | latest | check | |
Sony FE 24-70mm f/4 ZA OSS CZ Vario Tessar | AF | 67 | YES | 73 x 95 mm | 426 g | 2013 | 1199 | latest | check | |
Sony FE 24-105mm F4 G OSS | AF | 77 | YES | 83 x 113 mm | 663 g | 2017 | 1299 | latest | check | |
Sony FE 24-240 f/3.5-6.3 OSS | AF | 72 | YES | 81 x 119 mm | 780 g | 2015 | 999 | latest | check | |
Standard primes | Focus System (type) | Filter Type (size) | Weather Sealing (y/n) | Lens Dimensions (dia x len) | Lens Weight (net) | Product Launch (year) | Launch Price (USD) | Street Price (amazon) | Used Price (ebay) | |
Sony FE 28mm f/2.0 | AF | 49 | YES | 64 x 60 mm | 200 g | 2015 | 449 | latest | check | |
Meike 28mm f/2.8 | MF | 49 | no | 60 x 29 mm | 102 g | 2016 | 89 | latest | check | |
Sony FE 28-70mm f/3.5-5.6 OSS | AF | 55 | YES | 73 x 83 mm | 295 g | 2013 | 499 | latest | check | |
Tamron 28-75mm f/2.8 Di III RXD | AF | 67 | YES | 73 x 117 mm | 550 g | 2018 | 799 | latest | check | |
Sony FE 28-135mm f/4 G PZ OSS | AF | 95 | YES | 105 x 163 mm | 1215 g | 2014 | 2499 | latest | check | |
Sigma 30mm f/1.4 DC DN C | AF | 52 | no | 65 x 73 mm | 265 g | 2016 | 339 | latest | check | |
Sigma 30mm f/2.8 EX DN | AF | 47 | no | 61 x 39 mm | 135 g | 2012 | 199 | discont. | check | |
Sigma 30mm f/2.8 DN Art | AF | 46 | no | 61 x 41 mm | 140 g | 2013 | 199 | latest | check | |
Sony E 30mm F3.5 Macro | AF | 49 | no | 62 x 56 mm | 138 g | 2011 | 249 | latest | check | |
Yasuhara Nanoha x5 f/11 | no | no | no | 64 x 86 mm | 360 g | 2011 | 499 | latest | check | |
Zeiss Touit 32mm f/1.8 | AF | 52 | no | 65 x 60 mm | 210 g | 2012 | 499 | latest | check | |
Jackar Snapshooter 34mm f/1.8 | MF | 37 | no | 48 x 53 mm | 145 g | 2012 | 190 | latest | check | |
Mitakon Speedmaster 35mm f/0.95 | MF | 58 | no | 64 x 82 mm | 680 g | 2013 | 749 | discont. | check | |
Mitakon Speedmaster 35mm f/0.95 II | MF | 55 | no | 63 x 60 mm | 460 g | 2016 | 599 | latest | check | |
Samyang 35mm f/1.2 ED AS UMC CS | MF | 62 | no | 68 x 74 mm | 420 g | 2016 | 499 | latest | check | |
Samyang 35mm f/1.4 AS UMC | MF | 77 | no | 83 x 138 mm | 735 g | 2011 | 599 | latest | check | |
Sony Distagon FE 35mm f/1.4 ZA | AF | 72 | YES | 79 x 112 mm | 630 g | 2015 | 1599 | latest | check | |
Voigtlander 35mm f/1.4 Nokton | MF | 58 | no | 67 x 40 mm | 262 g | 2017 | 749 | latest | check | |
Sigma 35mm f/1.4 DG HSM Art | AF | 67 | no | 77 x 120 mm | 665 g | 2018 | 899 | latest | check | |
Meike 35mm f/1.7 | MF | 49 | no | 61 x 41 mm | 176 g | 2016 | 89 | latest | check | |
Sony E 35mm F1.8 OSS | AF | 49 | no | 63 x 45 mm | 155 g | 2012 | 449 | latest | check | |
Zeiss Loxia 35mm f/2 | MF | 52 | YES | 62 x 59 mm | 340 g | 2014 | 1299 | latest | check | |
Handevision Iberit 35mm f/2.4 | MF | 49 | no | 58 x 35 mm | 280 g | 2016 | 579 | latest | check | |
Sony FE 35mm f/2.8 ZA Carl Zeiss Sonnar | AF | 49 | YES | 62 x 37 mm | 120 g | 2013 | 799 | latest | check | |
Samyang AF 35mm f/2.8 FE | AF | 49 | no | 62 x 33 mm | 86 g | 2017 | 399 | latest | check | |
Handevision Ibelux 40mm f/0.85 | MF | 67 | no | 74 x 128 mm | 1200 g | 2014 | 2080 | latest | check | |
Voigtlander 40mm f/1.2 Nokton | MF | 58 | no | 70 x 59 mm | 420 g | 2017 | 999 | latest | check | |
Tele-photo | Focus System (type) | Filter Type (size) | Weather Sealing (y/n) | Lens Dimensions (dia x len) | Lens Weight (net) | Product Launch (year) | Launch Price (USD) | Street Price (amazon) | Used Price (ebay) | |
Mitakon Speedmaster 50mm f/0.95 | MF | 67 | no | 69 x 87 mm | 720 g | 2014 | 849 | latest | check | |
Samyang 50mm f/1.2 AS UMC CS | MF | 62 | no | 68 x 74 mm | 375 g | 2015 | 549 | latest | check | |
Samyang 50mm f/1.4 AS UMC | MF | 77 | no | 82 x 101 mm | 565 g | 2014 | 499 | latest | check | |
Samyang AF 50mm f/1.4 AS IF UMC | AF | 67 | no | 74 x 98 mm | 560 g | 2016 | 699 | latest | check | |
Sony FE 50mm f/1.4 Carl Zeiss Planar | AF | 72 | YES | 84 x 108 mm | 778 g | 2016 | 1499 | latest | check | |
Sigma 50mm f/1.4 DG HSM Art | AF | 77 | no | 85 x 126 mm | 815 g | 2018 | 949 | latest | check | |
Sony E 50mm F1.8 OSS | AF | 49 | no | 62 x 62 mm | 202 g | 2011 | 299 | latest | check | |
Sony FE 50mm f/1.8 | AF | 49 | no | 60 x 69 mm | 186 g | 2016 | 249 | latest | check | |
Photex MC 50mm f/2 Tilt-Shift | MF | 46 | no | 63 x 58 mm | 270 g | 2010 | 265 | latest | check | |
Zeiss Loxia 50mm f/2 | MF | 52 | YES | 62 x 59 mm | 320 g | 2014 | 949 | latest | check | |
Meike 50mm f/2.0 | MF | 49 | no | 61 x 41 mm | 188 g | 2016 | 89 | latest | check | |
Handevision Iberit 50mm f/2.4 | MF | 49 | no | 58 x 55 mm | 250 g | 2016 | 549 | latest | check | |
Zeiss Touit 50mm f/2.8 | AF | 52 | no | 65 x 91 mm | 290 g | 2014 | 999 | latest | check | |
Sony FE 50mm f/2.8 Macro | AF | 55 | YES | 71 x 71 mm | 236 g | 2016 | 499 | latest | check | |
Sony FE 55mm f/1.8 ZA Carl Zeiss Sonnar | AF | 49 | YES | 64 x 71 mm | 281 g | 2013 | 999 | latest | check | |
Sony E 55-210mm F4.5-6.3 OSS | AF | 49 | no | 64 x 108 mm | 345 g | 2011 | 349 | latest | check | |
Lensbaby Velvet 56 f/1.6 | MF | 62 | no | 72 x 94 mm | 400 g | 2015 | 499 | latest | check | |
Sigma 60mm f/2.8 DN Art | AF | 46 | no | 61 x 56 mm | 190 g | 2013 | 239 | latest | check | |
Venus Optics Laowa 60mm f/2.8 2:1 Macro | MF | 62 | no | 70 x 95 mm | 503 g | 2014 | 429 | latest | check | |
Voigtlander 65mm f/2 Macro Apo-Lanthar | MF | 67 | no | 78 x 91 mm | 625 g | 2017 | 999 | latest | check | |
Sony FE 70-200mm f/2.8 GM OSS | AF | 77 | YES | 88 x 200 mm | 1480 g | 2016 | 2599 | latest | check | |
Sony FE 70-200mm f/4 G OSS | AF | 72 | YES | 80 x 175 mm | 840 g | 2013 | 1499 | latest | check | |
Sony FE 70-300mm f/4.5-5.6 G OSS | AF | 72 | YES | 84 x 144 mm | 854 g | 2016 | 1199 | latest | check | |
Handevision Iberit 75mm f/2.4 | MF | 49 | no | 58 x 65 mm | 270 g | 2016 | 549 | latest | check | |
Mitakon Speedmaster 85mm f/1.2 | MF | 77 | no | 83 x 96 mm | 921 g | 2015 | 799 | latest | check | |
Samyang 85mm f/1.4 Aspherical IF | MF | 72 | no | 78 x 101 mm | 569 g | 2008 | 299 | discont. | check | |
Samyang 85mm f/1.4 AS IF UMC | MF | 72 | no | 78 x 101 mm | 570 g | 2013 | 399 | latest | check | |
Sony FE 85mm f/1.4 GM | AF | 77 | YES | 90 x 108 mm | 820 g | 2016 | 1798 | latest | check | |
Sigma 85mm f/1.4 DG HSM Art | AF | 86 | no | 95 x 152 mm | 1130 g | 2018 | 1199 | latest | check | |
Zeiss Batis 85mm f/1.8 | AF | 67 | YES | 81 x 92 mm | 475 g | 2015 | 1199 | latest | check | |
Lensbaby Velvet 85 f/1.8 | MF | 67 | no | 76 x 89 mm | 530 g | 2017 | 499 | latest | check | |
Sony FE 85mm f/1.8 | AF | 67 | YES | 78 x 82 mm | 371 g | 2017 | 599 | latest | check | |
Zeiss Loxia 85mm f/2.4 | MF | 52 | YES | 63 x 95 mm | 594 g | 2014 | 1399 | latest | check | |
Handevision Iberit 90mm f/2.4 | MF | 49 | no | 58 x 69 mm | 340 g | 2016 | 489 | latest | check | |
Sony FE 90mm f/2.8 Macro G OSS | AF | 62 | YES | 79 x 131 mm | 602 g | 2015 | 1099 | latest | check | |
Samyang 100mm f/2.8 ED UMC MACRO | MF | 67 | no | 73 x 149 mm | 730 g | 2015 | 599 | latest | check | |
Sony FE 100mm f/2.8 STF OSS GM | AF | 72 | YES | 85 x 118 mm | 700 g | 2017 | 1499 | latest | check | |
Venus Optics Laowa 100mm f/2.8 Ultra-Macro | MF | 67 | no | 72 x 125 mm | 638 g | 2018 | .. | latest | check | |
Sony FE 100-400mm f/4.5-5.6 GM OSS | AF | 77 | YES | 94 x 205 mm | 1395 g | 2017 | 2499 | latest | check | |
Sigma 105mm f/1.4 DG HSM Art | AF | 105 | YES | 116 x 158 mm | 1645 g | 2018 | 1599 | latest | check | |
Venus Optics Laowa STF 105mm f/2.0 | MF | 67 | no | 76 x 99 mm | 745 g | 2016 | 729 | latest | check | |
Voigtlander 110mm f/2.5 Macro APO-Lanthar | MF | 58 | no | 78 x 100 mm | 771 g | 2018 | 1099 | latest | check | |
Sigma 135mm f/1.8 DG HSM Art | AF | 82 | YES | 91 x 141 mm | 1130 g | 2018 | 1399 | latest | check | |
Samyang 135mm f/2.0 ED UMC | MF | 77 | no | 82 x 148 mm | 845 g | 2015 | 599 | latest | check | |
Zeiss Batis 135mm f/2.8 | AF | 67 | YES | 81 x 120 mm | 614 g | 2017 | 1999 | latest | check | |
Samyang 300mm f/6.3 ED UMC CS | MF | 58 | no | 65 x 74 mm | 320 g | 2013 | 299 | latest | check |
Further Reading
If the existing catalog of native E-mount lenses does not contain what you are looking for, what about using some lenses from other mounts on your mirrorless Sony via an adapter? Many of the Canon EF lenses can even autofocus on the latest Sony cameras. Or if you are willing to focus manually, there is the entire set of excellent Leica-R lenses or Zeiss Contax lenses, which just crave for a modern digital camera.
No comments:
Post a Comment